これまで調査したRedmine公式サイトの設定データをまとめました。
これらを、ぼくのPCのRedmineに設定して、上手く関連付ければ、公式サイトの全チケットを投入できそうです。
VersionsのRESTによる取得方法は、Redmineコントリビューターの前田剛さんにご教示いただきました。この場を借りてお礼申し上げます。
表にあるSortは、チケット一覧からサマリーを表示した時の並び順から取得しています。
目次
チケットのステータス
| id | 名称 | 進捗率 | 終了したチケット | ソート順 | 
|---|---|---|---|---|
| 1 | New | (空欄) | No | 1 | 
| 10 | Needs feedback | (空欄) | No | 2 | 
| 9 | Confirmed | (空欄) | No | 3 | 
| 3 | Resolved | (空欄) | No | 4 | 
| 5 | Closed | (空欄) | Yes | 5 | 
| 8 | Reopend | (空欄) | No | 6 | 
カスタムフィールド
| id | 書式 | 名称 | 選択肢 | 複数選択可 | ソート順 | 
|---|---|---|---|---|---|
| 2 | リスト | Resolution | Fixed Wont fix Invalid Duplicate Cant reproduce No feedback | No | 1 | 
| 4 | バージョン | Affected version | No | 2 | 
トラッカー
| id | 名称 | デフォルト ステータス | チケットをロード マップに表示する | 標準 フィールド | カスタム フィールド | ソート順 | 
|---|---|---|---|---|---|---|
| 1 | Defect | New | Yes | 担当者 カテゴリ 対象バージョン 開始日 期日 進捗率 | Resolution Affected version | 1 | 
| 2 | Feature | New | Yes | (同上) | Resolution | 2 | 
| 3 | Patch | New | Yes | (同上) | 3 | 
列挙項目
| id | 名称 | 有効 | デフォルト値 | ソート順 | 
|---|---|---|---|---|
| 6 | Urgent | Yes | No | 1 | 
| 5 | High | Yes | No | 2 | 
| 4 | Normal | Yes | Yes | 3 | 
| 3 | Low | Yes | No | 4 | 
ロールと権限
| id | 名称 | 
|---|---|
| 3 | Administrator | 
| 4 | Contributor | 
プロジェクト
| id | 名称 | 識別子 | トラッカー | カスタムフィールド | 
|---|---|---|---|---|
| 1 | Redmine | redmine | Defect Feature Patch | Resolution Affected version | 
チケットのカテゴリ
Project : Redmine
| id | 名称 | 
|---|---|
| 7 | Accounts / authentication | 
| 50 | Activity view | 
| 8 | Administration | 
| 19 | Attachments | 
| 36 | Calendar | 
| 30 | Code cleanup/refactoring | 
| 35 | Core Plugins | 
| 14 | Custom fields | 
| 21 | Database | 
| 24 | Documentation | 
| 4 | Documents | 
| 9 | Email notifications | 
| 29 | Email receiving | 
| 18 | Feeds | 
| 52 | Files | 
| 5 | Forums | 
| 34 | Gantt | 
| 45 | Gems support | 
| 27 | Groups | 
| 54 | Hook requests | 
| 37 | I18n | 
| 15 | Importers | 
| 2 | Issues | 
| 56 | Issues filter | 
| 23 | Issues permissions | 
| 40 | Issues planning | 
| 41 | Issues workflow | 
| 28 | LDAP | 
| 42 | My page | 
| 6 | News | 
| 49 | OpenID | 
| 39 | PDF export | 
| 53 | Performance | 
| 17 | Permissions and roles | 
| 20 | Plugin API | 
| 31 | Plugin Request | 
| 43 | Project settings | 
| 11 | Projects | 
| 44 | Rails support | 
| 32 | REST API | 
| 22 | Roadmap | 
| 33 | Ruby support | 
| 3 | SCM | 
| 46 | SCM extra | 
| 16 | Search engine | 
| 51 | Security | 
| 48 | SEO | 
| 26 | Text formatting | 
| 38 | Themes | 
| 47 | Third-party libraries | 
| 13 | Time tracking | 
| 12 | Translations | 
| 10 | UI | 
| 57 | UI – Responsive | 
| 25 | Website (redmine.org) | 
| 1 | Wiki | 
バージョン
Project : Redmine
| id | 名称 | 説明 | ステータス | 期日 | 共有 | 
|---|---|---|---|---|---|
| 1 | 0.7 | closed | 2008-04-28 | none | |
| 2 | 0.8 | closed | 2008-12-30 | none | |
| 3 | 0.7.1 | Bug fix release | closed | 2008-05-04 | none | 
| 4 | 0.7.2 | Bug fix release | closed | 2008-06-15 | none | 
| 5 | 0.7.3 | Security+Bug fix release | closed | 2008-07-06 | none | 
| 6 | 0.9.0 | 0.9 release candidate 1 | closed | 2010-01-09 | none | 
| 7 | 0.8.1 | closed | 2009-02-15 | none | |
| 8 | 0.8.2 | closed | 2009-03-07 | none | |
| 9 | 0.8.3 | closed | 2009-04-05 | none | |
| 10 | 0.8.4 | closed | 2009-05-17 | none | |
| 11 | 0.8.5 | closed | 2009-09-13 | none | |
| 12 | 0.8.6 | closed | 2009-11-04 | none | |
| 13 | 0.8.7 | closed | 2009-11-15 | none | |
| 14 | 1.0.0 (RC) | closed | 2010-07-18 | none | |
| 15 | 0.9.1 | closed | 2010-01-30 | none | |
| 16 | 0.9.2 | closed | 2010-02-26 | none | |
| 17 | 0.9.3 | closed | 2010-02-28 | none | |
| 18 | 0.9.4 | closed | 2010-05-01 | none | |
| 19 | 0.9.5 | closed | 2010-06-29 | none | |
| 20 | 1.1.0 | closed | 2011-01-09 | none | |
| 21 | 1.0.1 | Bug fixes for the 1.0.0 RC – (Estimated release date) | closed | 2010-08-22 | none | 
| 22 | 0.9.6 | Security release | closed | 2010-07-07 | none | 
| 23 | Unplanned | Features that the core contributors of Redmine would like to add in a future version | open | none | |
| 24 | 1.0.2 | closed | 2010-09-26 | none | |
| 25 | 1.0.3 | closed | 2010-10-31 | none | |
| 26 | 1.0.4 | closed | 2010-11-28 | none | |
| 27 | 1.2.0 | closed | 2011-05-30 | none | |
| 28 | 1.0.5 | closed | 2010-12-23 | none | |
| 30 | 1.1.1 | closed | 2011-01-30 | none | |
| 31 | 1.1.2 | closed | 2011-03-07 | none | |
| 32 | Candidate for next major release | Features that the contributors would like to add in the next major version | open | none | |
| 33 | Candidate for next minor release | Fixes that the contributors would like to add in the next minor version | open | none | |
| 34 | 1.1.3 | closed | 2011-04-29 | none | |
| 35 | 1.2.1 | closed | 2011-07-11 | none | |
| 36 | 1.3.0 | closed | 2011-12-10 | none | |
| 38 | 1.2.2 | closed | 2011-11-11 | none | |
| 39 | 1.2.3 | Bug fix release for the 1.2.x serie | closed | 2011-12-10 | none | 
| 40 | 1.4.0 | closed | 2012-04-14 | none | |
| 41 | 1.3.1 | Maintenance release | closed | 2012-02-06 | none | 
| 42 | 1.3.2 | closed | 2012-03-11 | none | |
| 43 | 2.0.0 | closed | 2012-05-15 | none | |
| 44 | 1.3.3 | closed | 2012-04-14 | none | |
| 46 | 1.4.1 | closed | 2012-04-20 | none | |
| 47 | 2.1.0 | closed | 2012-09-16 | none | |
| 48 | 1.4.2 | closed | 2012-05-13 | none | |
| 49 | 2.0.1 | closed | 2012-05-28 | none | |
| 50 | 2.0.2 | Maintenance release | closed | 2012-06-05 | none | 
| 51 | 1.4.3 | Maintenance release | closed | 2012-06-05 | none | 
| 52 | 2.0.3 | closed | 2012-06-18 | none | |
| 53 | 1.4.4 | closed | 2012-06-18 | none | |
| 54 | 2.0.4 | closed | 2012-09-16 | none | |
| 55 | 1.4.5 | closed | 2012-11-17 | none | |
| 56 | 2.2.0 | closed | 2012-12-18 | none | |
| 57 | 2.1.1 | closed | 2012-09-30 | none | |
| 58 | 2.1.2 | closed | 2012-09-30 | none | |
| 59 | 2.1.3 | closed | 2012-11-17 | none | |
| 60 | 2.3.0 | closed | 2013-03-19 | none | |
| 61 | 2.1.4 | closed | 2012-11-24 | none | |
| 62 | 2.1.5 | closed | 2012-12-18 | none | |
| 63 | 2.2.1 | closed | 2013-01-09 | none | |
| 64 | 2.1.6 | closed | 2013-01-09 | none | |
| 65 | 1.4.6 | closed | 2013-01-09 | none | |
| 66 | 2.2.2 | closed | 2013-01-20 | none | |
| 67 | 1.4.7 | security release | closed | 2013-01-20 | none | 
| 68 | 2.2.3 | closed | 2013-02-13 | none | |
| 69 | 2.2.4 | closed | 2013-03-19 | none | |
| 70 | 2.4.0 | closed | 2013-11-17 | none | |
| 71 | 2.3.1 | closed | 2013-05-01 | none | |
| 72 | 2.3.2 | closed | 2013-07-14 | none | |
| 73 | 2.3.3 | closed | 2013-09-14 | none | |
| 74 | 2.3.4 | closed | 2013-11-17 | none | |
| 75 | 2.5.0 | closed | 2014-03-02 | none | |
| 76 | 2.4.1 | closed | 2013-11-23 | none | |
| 77 | 2.4.2 | closed | 2013-12-23 | none | |
| 78 | 2.4.3 | closed | 2014-02-08 | none | |
| 79 | 2.4.4 | closed | 2014-03-02 | none | |
| 80 | 3.0.0 | closed | 2015-02-19 | none | |
| 81 | 2.6.0 | closed | 2014-10-21 | none | |
| 82 | 2.5.1 | closed | 2014-03-29 | none | |
| 83 | 2.4.5 | closed | 2014-03-29 | none | |
| 84 | 2.5.2 | closed | 2014-07-06 | none | |
| 85 | 2.4.6 | closed | 2014-07-06 | none | |
| 86 | 2.5.3 | closed | 2014-10-21 | none | |
| 87 | 2.4.7 | closed | 2014-10-21 | none | |
| 88 | 2.6.1 | closed | 2015-03-16 | none | |
| 89 | 2.6.2 | closed | 2015-02-19 | none | |
| 90 | 3.1.0 | closed | 2015-07-26 | none | |
| 91 | 2.6.3 | closed | 2015-03-16 | none | |
| 92 | 3.0.1 | closed | 2015-03-16 | none | |
| 93 | 2.6.4 | closed | 2015-04-26 | none | |
| 94 | 3.0.2 | closed | 2015-04-26 | none | |
| 95 | 2.6.5 | closed | 2015-05-10 | none | |
| 96 | 3.0.3 | closed | 2015-05-10 | none | |
| 97 | 3.0.4 | closed | 2015-07-07 | none | |
| 98 | 2.6.6 | closed | 2015-07-07 | none | |
| 99 | 4.0.0 | open | none | ||
| 100 | 2.6.7 | closed | 2015-09-20 | none | |
| 102 | 3.2.0 | closed | 2015-12-06 | none | |
| 103 | 3.1.1 | closed | 2015-09-20 | none | |
| 104 | 3.0.5 | closed | 2015-09-20 | none | |
| 105 | 2.6.8 | closed | 2015-11-14 | none | |
| 106 | 3.1.2 | closed | 2015-11-14 | none | |
| 107 | 3.0.6 | closed | 2015-11-14 | none | |
| 108 | 2.6.9 | closed | none | ||
| 109 | 3.1.3 | closed | none | ||
| 110 | 3.3.0 | open | none | ||
| 111 | 3.0.7 | closed | none | ||
| 112 | 3.2.1 | open | none | ||
| 113 | 3.1.4 | open | none | ||
| 114 | 2.6.10 | For Rails 3.2 due to JRuby Nokogiri/Loofah does not support Rails 4.2 | open | none | 
ユーザー
Project : Redmine
| ID | Name | Role | 
|---|---|---|
| 460 | Chaoqun Zou | Contributor | 
| 61731 | Daniel Felix | Contributor | 
| 69004 | Etienne Massip | Contributor | 
| 332 | Go MAEDA | Contributor | 
| 347 | Jan from Planio www.plan.io | Contributor | 
| 55460 | Jan Niggemann (redmine.org team member) | Contributor | 
| 1188 | Jean-Baptiste Barth | Contributor | 
| 1 | Jean-Philippe Lang | Administrator | 
| 551 | Jim Mulholland | Contributor | 
| 1287 | Jonas De Meulenaere | Contributor | 
| 2203 | Karl Heinz Marbaise | Contributor | 
| 121110 | Lucile Quirion | Contributor | 
| 20668 | Martin Denizet (redmine.org team member) | Contributor | 
| 574 | Maxim Krušina | Contributor | 
| 1565 | Mischa The Evil | Contributor | 
| 11192 | Toshi MARUYAMA | Contributor | 
次回は、これらのデータをもとに、Redmineを設定していきます。

 
			 
			 
			 
			 
			